Marketplace
Templates for product teams
Reviewed templates your agent builds from, written for product teams. Install in one click.
14 templatesEvery one is free to start from
| Template | Rating | Built |
|---|---|---|
| Changelog reviewOfficialReview · Page · super-artifacts | 32 | |
| ChangelogOfficialAnnounce · Page · super-artifacts | 0 | |
| Changelog editionOfficialAnnounce · Page · super-artifacts | 0 | |
| Cohort heat-mapOfficialReport · Dashboard · super-artifacts | 0 | |
| Decision logOfficialDecide · Page · super-artifacts | 0 | |
| Form flow prototypeOfficialPrototype · Tool · super-artifacts | 0 | |
| FunnelOfficialReport · Dashboard · super-artifacts | 0 | |
| KPI boardOfficialReport · Dashboard · super-artifacts | 0 | |
| Metrics over timeOfficialReport · Dashboard · super-artifacts | 0 | |
| Mobile app prototypeOfficialPrototype · Tool · super-artifacts | 0 | |
| OKRsOfficialPlan · Page · super-artifacts | 0 | |
| Production retrospectiveCommunityReview · Page · superartifacts | 0 | |
| RoadmapOfficialPlan · Page · super-artifacts | 0 | |
| Weekly updateOfficialAnnounce · Page · super-artifacts | 0 |
Make your ownAsk your agent to turn something it built into a template.
Your first artifact is one conversation away
Connect the agent you already use. It publishes to a link.
Or point any MCP harness at one URL